Choose the plan that fits your creative needs. Upgrade or downgrade anytime.
Sign in to apply a discount code.
Perfect for trying out the platform
For hobbyists and occasional creators
For active content creators
For agencies and power users
Approximate monthly output per plan based on each model's headliner setting. Mix and match models โ you can always burn credits on whatever you create.
| Model | Cost | Starter 150 credits | Pro 400 credits | Business 1000 credits |
|---|---|---|---|---|
| Sora 2 Pro | 40 | โ 3 | โ 10 | โ 25 |
| Veo 3.1 | 17 | โ 8 | โ 23 | โ 58 |
| Kling 2.6 | 15 | โ 10 | โ 26 | โ 66 |
| Wan 2.6 | 15 | โ 10 | โ 26 | โ 66 |
| Seedance 2.0 Pro | 50 | โ 3 | โ 8 | โ 20 |
| Runway Gen-4 Turbo | 3 | โ 50 | โ 133 | โ 333 |
| Talking Avatar | 65 | โ 2 | โ 6 | โ 15 |
| HD Image | 1 | โ 150 | โ 400 | โ 1,000 |
Estimates assume you spend your full monthly credit balance on a single model. Rollover credits can extend these numbers further on Starter, Pro, and Business plans.